Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/828| Title: | The effects of tourism supply chain management practices on tourism operations in Pretoria, South Africa |
| Issue Date: | 2018 |
| Abstract: | Managing tourism supply and demand is imperative for the successful management of a tourism enterprise. Tourism product offerings, which provide the supply that is consumed by tourists, representing demand, must implement initiatives that would increase sustained demand. The aim of the article is to evaluate tourism supply chain management practices of tourism operations within the City of Tshwane. The article examined the characteristics of tourism supply chain management practices implemented by tourism operations within the City of Tshwane. A quantitative research approach was used to explore the prevalent supply chain management practices within the study area. Data was collected from tourism operators using self-administered questionnaires where 178 questionnaires were useable. The nonprobability sampling technique using convenience sampling was implemented. The data collected were analysed with STATA version 15 software. Within this research, exploratory factor analysis was used in determining the status quo of the Tourism Supply Chain (TSC) practices in the study area. The results revealed five factors relating to Supply Chain Management (SCM) practices, namely: relationships and collaboration, communication, sustainability, customer relations and value added processes. The findings show the level of awareness in-terms of implementing TSCM practices among the participants |
| URI: | http://172.16.0.14/handle/ihr21/828 |
| ISSN: | 2223-814X |
| Appears in Collections: | IHRA E-Books Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TourismSupplyChainManagememt_2018_P.Tauoatsoala.pdf | 467.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.