Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/823Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chanaka Pradeep, R.K. | - |
| dc.date.accessioned | 2025-09-22T03:43:24Z | - |
| dc.date.available | 2025-09-22T03:43:24Z | - |
| dc.date.issued | 2025-09-22 | - |
| dc.identifier.uri | http://172.16.0.14/handle/ihr21/823 | - |
| dc.language.iso | en | en_US |
| dc.title | Impact of Jobsatisfaction on Employee performance: with Special Refferens to the ABC Company | en_US |
| dc.type | Project Reports | en_US |
| Appears in Collections: | Higher Diploma in Service Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Doc20250919102035.pdf | 573.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.