Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/821Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iroshana Perera, AAA | - |
| dc.date.accessioned | 2025-09-22T03:36:33Z | - |
| dc.date.available | 2025-09-22T03:36:33Z | - |
| dc.date.issued | 2025-09-22 | - |
| dc.identifier.uri | http://172.16.0.14/handle/ihr21/821 | - |
| dc.language.iso | en | en_US |
| dc.title | Facttors Associated with the Service Quality Satisfaction of a non Stage higher educational Institute in Sri Lanka -(ABC Institute) | en_US |
| dc.type | Project Reports | en_US |
| Appears in Collections: | Higher Diploma in Service Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Doc20250919100638.pdf | 467.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.