Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jayasundara, JMLNBJ | - |
| dc.date.accessioned | 2025-09-22T03:25:55Z | - |
| dc.date.available | 2025-09-22T03:25:55Z | - |
| dc.date.issued | 2025-09-22 | - |
| dc.identifier.uri | http://172.16.0.14/handle/ihr21/819 | - |
| dc.language.iso | en | en_US |
| dc.title | Decrease in the customer Satisfaction of fairfirst Insurance Company | en_US |
| dc.type | Project Reports | en_US |
| Appears in Collections: | Higher Diploma in Service Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Doc20250919100105.pdf | 548.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.