Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wickramarathne, WRS | - |
dc.date.accessioned | 2025-09-15T07:23:37Z | - |
dc.date.available | 2025-09-15T07:23:37Z | - |
dc.date.issued | 2025-09-15 | - |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/816 | - |
dc.language.iso | en | en_US |
dc.title | Impact of Work -related attitudes on employee engagement : A Study among Medical Laborotory Technologists in Colombo District Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Service Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Doc20250910163507.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.