Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-09-02T04:39:31Z | - |
dc.date.available | 2025-09-02T04:39:31Z | - |
dc.date.issued | 2022-09-22 | - |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/785 | - |
dc.language.iso | Sinhala | en_US |
dc.title | ජනතාවගේ වෙළඳසැල් භාවිතය කෙරෙහි කෝවිඩ් වසංගත තත්වය බලපාන ආකාරය අධ්යනය කිරීම. (මහනුවර ගඟවට කෝරලේ ප්රාෙද්ශීය ලේකම් කොට්ඨාශය ඇසුරින්) | en_US |
dc.type | Project Reports | en_US |
Appears in Collections: | Bachelor of Labour Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Doc20250828111334.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.