Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/716Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | IHRA | en_US |
| dc.date.accessioned | 2025-07-04T06:56:44Z | - |
| dc.date.available | 2025-07-04T06:56:44Z | - |
| dc.date.issued | 2025 | en_US |
| dc.identifier.uri | http://172.16.0.14/handle/ihr21/716 | - |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | IHRA | en_US |
| dc.title | Performance and compensation Management | en_US |
| dc.description.type | Past question paper | en_US |
| dc.ccode | MHRM 5231 | en_US |
| dc.level | IInd Trimester | en_US |
| dc.academy | 2024 | en_US |
| Appears in Collections: | Master of Business Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Doc20250630133607 MHRM 2nd trimester(Exam held on 2025).pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.