Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Central Bank of Sri Lanka | - |
dc.date.accessioned | 2025-05-26T04:15:30Z | - |
dc.date.available | 2025-05-26T04:15:30Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.isbn | 978 - 955 - 575 - 402 - 6 | - |
dc.identifier.issn | ISSN 1391 - 3611 | - |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/680 | - |
dc.language.iso | en | en_US |
dc.publisher | Statistic Department | en_US |
dc.title | Economic and Social Statistic Of Sri Lanka | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | IHRA E-Books Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic and social....pdf | 7.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.