Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/680| Title: | Economic and Social Statistic Of Sri Lanka |
| Authors: | Central Bank of Sri Lanka |
| Issue Date: | Aug-2020 |
| Publisher: | Statistic Department |
| URI: | http://172.16.0.14/handle/ihr21/680 |
| ISBN: | 978 - 955 - 575 - 402 - 6 |
| ISSN: | ISSN 1391 - 3611 |
| Appears in Collections: | IHRA E-Books Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economic and social....pdf | 7.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.