Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/672Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | IHRA | en_US |
| dc.date.accessioned | 2023-06-28T05:34:24Z | - |
| dc.date.available | 2023-06-28T05:34:24Z | - |
| dc.date.issued | 2023 | en_US |
| dc.identifier.uri | http://172.16.0.14/handle/ihr21/672 | - |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | IHRA | en_US |
| dc.title | Population and Workforce Study | en_US |
| dc.description.type | Past question paper | en_US |
| dc.ccode | BLMII22023BLM2234E | en_US |
| dc.level | BLM II 2nd Seme | en_US |
| dc.academy | 2023 | en_US |
| Appears in Collections: | Bachelor of Labour Management II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BLMII22023BLM2234E.pdf | 352.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.