Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/624Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | IHRA | en_US |
| dc.date.accessioned | 2023-03-23T08:26:17Z | - |
| dc.date.available | 2023-03-23T08:26:17Z | - |
| dc.date.issued | 2022 | en_US |
| dc.identifier.uri | http://172.16.0.14/handle/ihr21/624 | - |
| dc.format | en_US | |
| dc.language.iso | Sinhala | en_US |
| dc.publisher | IHRA | en_US |
| dc.title | Quantitative Techniques for Service Management | en_US |
| dc.description.type | Past question paper | en_US |
| dc.ccode | MSM5131 | en_US |
| dc.level | Ist Semester | en_US |
| dc.academy | 2022/2023 | en_US |
| Appears in Collections: | Master of Science in Service Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MSM1sem2022MSM5131S.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.