Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/604Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumara, K. Wasantha Neil | - |
| dc.date.accessioned | 2023-02-02T06:26:06Z | - |
| dc.date.available | 2023-02-02T06:26:06Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://172.16.0.14/handle/ihr21/604 | - |
| dc.language.iso | en | en_US |
| dc.title | Impact of technology initiatives on executive’s job satisfaction: with special reference to ABC group of companies in Sri Lanka | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Service Management | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.