Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranasinghe, P. | - |
dc.date.accessioned | 2023-02-02T06:20:39Z | - |
dc.date.available | 2023-02-02T06:20:39Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/602 | - |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;I4 | - |
dc.title | Impact of service quality on customer revisit intention, through customer satisfaction: study of selected fast food restaurants chains in Colombo district, Sri Lanka. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Service Management |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.