Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayathissa, H.P.B.U. | - |
dc.date.accessioned | 2023-01-31T05:01:05Z | - |
dc.date.available | 2023-01-31T05:01:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/597 | - |
dc.language.iso | en | en_US |
dc.title | The effect of service quality on beneficiary satisfaction | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Service Management |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.