Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Attanagoda, A.K.P.A. | - |
dc.date.accessioned | 2023-01-31T04:59:32Z | - |
dc.date.available | 2023-01-31T04:59:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/596 | - |
dc.language.iso | en | en_US |
dc.title | Comparative study on the use of digital banking applications between young and adult generations : evidence from ABC bank | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Service Management |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.