Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | IHRA | en_US |
| dc.date.accessioned | 2022-11-24T03:17:27Z | - |
| dc.date.available | 2022-11-24T03:17:27Z | - |
| dc.date.issued | 2019 | en_US |
| dc.identifier.uri | http://172.16.0.14/handle/ihr21/586 | - |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | IHRA | en_US |
| dc.title | Accounting for Services | en_US |
| dc.description.type | Past question paper | en_US |
| dc.ccode | MSM5231 | en_US |
| dc.level | IInd Trimester | en_US |
| dc.academy | 2019/2020 | en_US |
| Appears in Collections: | Master of Science in Service Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MSM2trim2019MSM5231E.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.