Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | IHRA | en_US |
dc.date.accessioned | 2022-11-23T10:01:14Z | - |
dc.date.available | 2022-11-23T10:01:14Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/579 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | IHRA | en_US |
dc.title | Managerial Economics | en_US |
dc.description.type | Past question paper | en_US |
dc.ccode | MBM10 | en_US |
dc.level | IIIrd Semester | en_US |
dc.academy | 2016/2017 | en_US |
Appears in Collections: | Master of Business Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBM3seme2017MBM19E.pdf | 756.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.