Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | IHRA | en_US |
dc.date.accessioned | 2022-11-23T08:39:15Z | - |
dc.date.available | 2022-11-23T08:39:15Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/530 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | IHRA | en_US |
dc.title | Business Economics | en_US |
dc.description.type | Past question paper | en_US |
dc.ccode | MHRM5133 | en_US |
dc.level | Ist Trimester | en_US |
dc.academy | 2020/2021 | en_US |
Appears in Collections: | Master of Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MHRM1trime2020MHRM5133E.pdf | 659.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.