Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thabrew, I. | - |
dc.date.accessioned | 2022-06-30T05:38:40Z | - |
dc.date.available | 2022-06-30T05:38:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | S6MscSMgt2020 | - |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/456 | - |
dc.language.iso | en | en_US |
dc.title | The study on relationship between emotional labor and perceived job performance; mediating effect of job satisfaction with related to airline industry in the Sri Lankan context | en_US |
dc.type | Project Reports | en_US |
Appears in Collections: | Service Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S6MscSMgt2020.pdf | 811.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.