Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dehideniya, E.M.H.J.B. | - |
dc.date.accessioned | 2022-06-30T05:29:15Z | - |
dc.date.available | 2022-06-30T05:29:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | M1MscSMgt2020 | - |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/449 | - |
dc.language.iso | en | en_US |
dc.title | The mediating effect of nursing staff’s emotional labor on the relationship between perceived organizational support and service delivery: evidence from the healthcare sector in Sri Lanka | en_US |
dc.type | Project Reports | en_US |
Appears in Collections: | Service Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M1MscSMgt2020.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.