Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kodikara, N. | - |
dc.date.accessioned | 2022-06-30T05:27:54Z | - |
dc.date.available | 2022-06-30T05:27:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | I2MscSMgt2020 | - |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/448 | - |
dc.language.iso | en | en_US |
dc.title | Impact of servive process on patients satisfaction and loyaly | en_US |
dc.type | Project Reports | en_US |
Appears in Collections: | Service Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
I2MscSMgt2020.pdf | 833.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.