Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | කරුණාරත්න, කේ.ආර්.ඇම්.ටී. | - |
dc.date.accessioned | 2022-03-22T06:05:37Z | - |
dc.date.available | 2022-03-22T06:05:37Z | - |
dc.date.issued | 1983 | - |
dc.identifier.other | සංඛ්යාන විද්යාවේ මූලධර්ම | - |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/395 | - |
dc.language.iso | Sinhala | en_US |
dc.subject | Statistical mathematics | en_US |
dc.subject | Probabilities and applied mathematics | en_US |
dc.title | සංඛ්යාන විද්යාවේ මූලධර්ම / | en_US |
dc.type | Book | en_US |
Appears in Collections: | IHRA Printed Books Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
සංඛ්යාන විද්යාව මූලධර්ම.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.