Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ගුණතිලක, ආර්. නිමල් | - |
dc.date.accessioned | 2022-03-22T05:19:22Z | - |
dc.date.available | 2022-03-22T05:19:22Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 9789555088701 | - |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/386 | - |
dc.language.iso | Sinhala | en_US |
dc.subject | Statistical mathematics | en_US |
dc.subject | Probabilities and applied mathematics | en_US |
dc.title | සංඛ්යානය | en_US |
dc.type | Book | en_US |
Appears in Collections: | IHRA Printed Books Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9789555088701.pdf | 554.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.