Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Montgomery, C. Douglas | - |
dc.date.accessioned | 2022-03-03T03:25:08Z | - |
dc.date.available | 2022-03-03T03:25:08Z | - |
dc.date.issued | 2000 | - |
dc.identifier.isbn | 9788126542635 | - |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/359 | - |
dc.language.iso | Sinhala | en_US |
dc.publisher | John Wiley & Sons, | en_US |
dc.subject | Statistical mathematics | en_US |
dc.subject | Probabilities and applied mathematics | en_US |
dc.title | Engineering Statistics : | en_US |
dc.title.alternative | SI version | en_US |
dc.type | Book | en_US |
Appears in Collections: | IHRA Printed Books Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9788126542635.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.