Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/359| Title: | Engineering Statistics : |
| Other Titles: | SI version |
| Authors: | Montgomery, C. Douglas |
| Keywords: | Statistical mathematics Probabilities and applied mathematics |
| Issue Date: | 2000 |
| Publisher: | John Wiley & Sons, |
| URI: | http://172.16.0.14/handle/ihr21/359 |
| ISBN: | 9788126542635 |
| Appears in Collections: | IHRA Printed Books Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9788126542635.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.