Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ජයතිලක, නිමල් | - |
| dc.date.accessioned | 2022-03-02T10:09:49Z | - |
| dc.date.available | 2022-03-02T10:09:49Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 9559907417 | - |
| dc.identifier.uri | http://172.16.0.14/handle/ihr21/357 | - |
| dc.language.iso | Sinhala | en_US |
| dc.subject | Statistical mathematics | en_US |
| dc.subject | Probabilities and applied mathematics | en_US |
| dc.title | ව්යාපාර සංඛ්යානය | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | IHRA Printed Books Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9559907417.pdf | 3.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.