Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | බණ්ඩාර, ජේ.එම්.ආර්.එස්. | - |
dc.date.accessioned | 2022-03-02T05:57:27Z | - |
dc.date.available | 2022-03-02T05:57:27Z | - |
dc.date.issued | 1991 | - |
dc.identifier.isbn | 9559540408 | - |
dc.identifier.uri | http://172.16.0.14/handle/ihr21/348 | - |
dc.language.iso | Sinhala | en_US |
dc.subject | Statistical mathematics | en_US |
dc.subject | Probabilities and applied mathematics | en_US |
dc.title | සංඛ්යානය මූලධර්ම හා ක්රම | en_US |
dc.type | Book | en_US |
Appears in Collections: | IHRA Printed Books Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9559540408.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.