Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/340Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | විතානගේ, පියසිරි | - |
| dc.date.accessioned | 2022-02-14T09:16:21Z | - |
| dc.date.available | 2022-02-14T09:16:21Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.isbn | 9556520326 | - |
| dc.identifier.uri | http://172.16.0.14/handle/ihr21/340 | - |
| dc.language.iso | Sinhala | en_US |
| dc.subject | Statistical mathematics | en_US |
| dc.subject | Probabilities and applied mathematics | en_US |
| dc.title | සංඛ්යානය : | en_US |
| dc.title.alternative | සම්භාවිතාව සහ සම්භාවිතා ව්යාප්ති | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | IHRA Printed Books Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9556520326.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.