Please use this identifier to cite or link to this item:
http://172.16.0.14/handle/ihr21/327Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | වීරකෝන්, සුනේත්රා | - |
| dc.date.accessioned | 2022-02-14T05:39:50Z | - |
| dc.date.available | 2022-02-14T05:39:50Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier.isbn | 9552092515 | - |
| dc.identifier.uri | http://172.16.0.14/handle/ihr21/327 | - |
| dc.language.iso | Sinhala | en_US |
| dc.subject | Statistical mathematics | en_US |
| dc.subject | Probabilities and applied mathematics | en_US |
| dc.title | මූලික සංඛ්යාත්මක ක්රම | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | IHRA Printed Books Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9552092515.pdf | 976.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.