Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
Issue Date | Title | Author(s) | Course Code | Level | Academic Year | Note | Medium |
12-Sep-2025 | Overview of the Meetings Industry in Asia | - | - | - | - | - | en |
12-Sep-2025 | Co-Operation and Partnerships in Tourism: A Global Perspective | - | - | - | - | - | en |
12-Sep-2025 | Market Research in Practice | Hague:, Paul:,Julia:,Matthew:,OliverCupman:,Harisson:,Truman, | - | - | - | - | en |
12-Sep-2025 | Management Accounting in the Hotel Business | - | - | - | - | - | en |
12-Sep-2025 | මළගිය ඇත්තෝ | සරච්චන්ද්ර, එදිරිවීර | - | - | - | - | Sinhala |
12-Sep-2025 | Essaentials of Supply Chain Management | Hugos, Michael | - | - | - | - | en |
12-Sep-2025 | Hospitality Mangement Accounting | Jagels, Martin J., Michael M.Coltman | - | - | - | - | en |
7-Feb-2010 | Basic Management Accounting for the Hospitality Industry | Chibili, M.N. | - | - | - | - | en |
9-Sep-2025 | Global Report on Public- Private Partnerships: Tourism Development | - | - | - | - | - | en |
2012 | Management | Robbins, Stephan P. ,Coulter Mary | - | - | - | - | en |
2000 | Wuthering Heights | Bronte, Emily | - | - | - | - | en |
2010 | The Challenge of Employment In Sri Lanka | Gunathilake, Ramani | - | - | - | - | en |
Aug-2020 | Economic and Social Statistic Of Sri Lanka | Central Bank of Sri Lanka | - | - | - | - | en |
2020 | Covid 19 & Beyond - The impact on the labour market of Sri Lanka | Wimalaweera, A. | - | - | - | - | en |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14