Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 46 of 46
Issue Date | Title | Author(s) | Course Code | Level | Academic Year | Note | Medium |
---|---|---|---|---|---|---|---|
2020 | Service Management | - | MSM5132 | Ist Trimester | 2020/2021 | - | en |
2020 | Quantitative Techniques for Services Management | - | MSM5131 | Ist Trimester | 2020/2021 | - | en |
2019 | Management Process | - | MSM5133 | Ist Trimester | 2019/2020 | - | en |
2019 | Service Management | - | MSM5132 | Ist Trimester | 2019/2020 | - | en |
2019 | Quantitative Techniques for Services Management | - | MSM5131 | IIIrd Trimester | 2019/2020 | - | en |
2020 | ttttttttttttttttttttttttttttt | - | abc123 | Diploma | 2018 | final | en |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 46 of 46