Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 37 of 37
Issue Date | Title | Author(s) | Course Code | Level | Academic Year | Note | Medium |
---|---|---|---|---|---|---|---|
2020 | Research Methods | - | MSM6433 | IVth Trimester | 2019/2020 | - | en |
2020 | Globalization of Services | - | MSM6432 | IVth Trimester | 2019/2020 | - | en |
2020 | Strategic Service Management | - | MSM6431 | IVth Trimester | 2019/2020 | - | en |
2020 | Customer Relationship Management | - | MSM5333 | IIIrd Trimester | 2019/2020 | - | en |
2020 | Services Supply Chain Management | - | MSM5332 | IIIrd Trimester | 2019/2020 | - | en |
2020 | Services Supply Chain Management | - | MSM5332 | IIIrd Trimester | 2019/2020 | - | en |
2020 | Service Marketing Strategy | - | MSM5331 | IIIrd Trimester | 2020/2021 | - | en |
2019 | Technology Management in Services | - | MSM5233 | IInd Trimester | 2019/2020 | - | en |
2019 | Organization, People and Performance in Management | - | MSM5232 | IInd Trimester | 2019/2020 | - | en |
2019 | Accounting for Services | - | MSM5231 | IInd Trimester | 2019/2020 | - | en |
2020 | Management Process | - | MSM5133 | Ist Trimester | 2020/2021 | - | en |
2020 | Service Management | - | MSM5132 | Ist Trimester | 2020/2021 | - | en |
2020 | Quantitative Techniques for Services Management | - | MSM5131 | Ist Trimester | 2020/2021 | - | en |
2019 | Management Process | - | MSM5133 | Ist Trimester | 2019/2020 | - | en |
2019 | Service Management | - | MSM5132 | Ist Trimester | 2019/2020 | - | en |
2019 | Quantitative Techniques for Services Management | - | MSM5131 | IIIrd Trimester | 2019/2020 | - | en |
2020 | ttttttttttttttttttttttttttttt | - | abc123 | Diploma | 2018 | final | en |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 37 of 37