Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37
Issue Date | Title | Author(s) | Course Code | Level | Academic Year | Note | Medium |
---|---|---|---|---|---|---|---|
2023 | Master of Science in Service Management | - | MSM42023MSM6433S | IVth Trimester | 2023 | - | Sinhala |
2023 | Master of Science in Service Management | - | MSM42023MSM6432S | IVth Trimester | 2023 | - | Sinhala |
2023 | Master of Science in Service Management | - | MSM42023MSM6431S | IVth Trimester | 2023 | - | Sinhala |
2023 | Master of Science in Service Management | - | MSM42023MSM6433E | IVth Trimester | 2023 | - | en |
2023 | Master of Science in Service Management | - | MSM42023MSM6432E | IVth Trimester | 2023 | - | en |
2023 | Master of Science in Service Management | - | MSM42023MSM6431E | IVth Trimester | 2023 | - | en |
2022 | Customer Relationship Management | - | MSM5333 | IIIrd Semester | 2021/2022 | - | Sinhala |
2022 | Services Supply Chain Management | - | MSM5332 | IIIrd Semester | 2021/2022 | - | Sinhala |
2022 | Service Marketing Strategy | - | MSM5331 | IIIrd Trimester | 2021/2022 | - | Sinhala |
2022 | Customer Relationship Management | - | MSM5333 | IIIrd Trimester | 2021/2022 | - | en |
2022 | Services Supply Chain Management | - | MSM5332 | IIIrd Trimester | 2021/2022 | - | en |
2022 | Service Marketing Strategy | - | MSM5331 | IIIrd Trimester | 2021/2022 | - | en |
2022 | Technology Management in Services | - | MSM5233 | IInd Semester | 2022/2023 | - | Sinhala |
2022 | Organization, People and Performance Management in Services | - | MSM5232 | IInd Semester | 2022/2023 | - | Sinhala |
2022 | Accounting for Services | - | MSM5231 | IInd Semester | 2022/2023 | - | Sinhala |
2022 | Organization, People and Performance Management in Services | - | MSM5232 | IInd Trimester | 2022/2023 | - | en |
2022 | Accounting for Services | - | MSM5231 | IInd Trimester | 2022/2023 | - | en |
2022 | Management Process | - | MSM5133 | Ist Semester | 2022/2023 | - | Sinhala |
2022 | Service Management | - | MSM5132 | Ist Semester | 2022/2023 | - | Sinhala |
2022 | Quantitative Techniques for Service Management | - | MSM5131 | Ist Semester | 2022/2023 | - | Sinhala |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37