Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 36 of 36
Issue Date | Title | Author(s) | Course Code | Level | Academic Year | Note | Medium |
---|---|---|---|---|---|---|---|
2013 | Business Communication | - | MBM07 | IInd Semester | 2013/2014 | - | en |
2013 | Marketing Management | - | MBM06 | IInd Semester | 2013/2014 | - | en |
2013 | Human Resource Management | - | MBM05 | IInd Semester | 2013/2014 | - | en |
2019 | Business Communication | - | MBM5133 | Ist Trimester | 2019/2020 | - | en |
2019 | Accounting for Managerial Decision Making | - | MBM5132 | Ist Trimester | 2019/2020 | - | en |
2019 | Principles and Practice of Management | - | MBM5131 | Ist Semester | 2019/2020 | - | en |
2015 | Management Accounting | - | MBM03 | Ist Semester | 2015/2016 | - | en |
2015 | Principles of Management | - | MBM01 | Ist Semester | 2015/2016 | - | en |
2014 | Management Environment & Business Law | - | MBM04 | Ist Semester | 2014/2015 | - | en |
2014 | Business Mathematics | - | MBM02 | Ist Semester | 2014/2015 | - | en |
2013 | Management Environment & Business Law | - | MBM04 | Ist Semester | 2013/2014 | - | en |
2013 | Management Accounting | - | MBM03 | Ist Semester | 2013/2014 | - | en |
2013 | Business Mathematics | - | MBM02 | Ist Semester | 2013/2014 | - | en |
2012 | Management Environment & Business Law | - | MBM04 | Ist Semester | 2012/2013 | - | en |
2012 | Management Accounting | - | MBM03 | Ist Semester | 2012/2013 | - | en |
2012 | Business Mathematics | - | MBM02 | Ist Semester | 2012/2013 | - | en |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 36 of 36
Discover
Date issued
Has File(s)
- 36 true