Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 36
Issue Date | Title | Author(s) | Course Code | Level | Academic Year | Note | Medium |
---|---|---|---|---|---|---|---|
2024 | Principles and Practice of Management | - | MBM 5131 | Ist Trimester | 2024 | - | en |
2025 | Principles and Practice of Management | - | MBM 5131 | Ist Trimester | 2025 | - | en |
2025 | Performance and compensation Management | - | MHRM 5231 | IInd Trimester | 2024 | - | en |
2024 | Commercial (Business)Law | - | MBM 5231 | IInd Trimester | 2024 | - | en |
2023 | Human Resource Managment | - | MBM 5331 | IIIrd Semester | 2022 | - | en |
2024 | Human Resource Managment | - | MBM 5331 | IIIrd Semester | 2023 | - | en |
2017 | Managerial Economics | - | MBM10 | IIIrd Semester | 2016/2017 | - | en |
2017 | Labour Law | - | MBM12B | IIIrd Semester | 2016/2017 | - | en |
2017 | Management Information Systems | - | MBM11 | IIIrd Semester | 2016/2017 | - | en |
2017 | Production and Operations Management | - | MBM09 | IIIrd Semester | 2016/2017 | - | en |
2014 | Labour Law | - | MBM12 | IIIrd Semester | 2013/2014 | - | en |
2014 | Management Information Systems | - | MBM11 | IIIrd Semester | 2013/2014 | - | en |
2014 | Managerial Economics | - | MBM10 | IIIrd Semester | 2013/2014 | - | en |
2014 | Production and Operations Management | - | MBM09 | IIIrd Semester | 2013/2014 | - | en |
2021 | Organizational Behavior | - | MBM5233 | IInd Trimester | 2021/2022 | - | en |
2014 | Statistic for Management | - | MBM08 | IInd Semester | 2014/2015 | - | en |
2014 | Business Communication | - | MBM07 | IInd Semester | 2014/2015 | - | en |
2014 | Marketing Management | - | MBM06 | IInd Semester | 2014/2015 | - | en |
2014 | Human Resource Management | - | MBM05 | IInd Semester | 2014/2015 | - | en |
2013 | Strategic for Management | - | MBM08 | IInd Semester | 2013/2014 | - | en |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 36
Discover
Date issued
Has File(s)
- 36 true